Hyundai CRETA electric is crafted to take driving pleasure to the next level. It isn’t just an electric SUV. It’s a style statement. This electric SUV is something that we have always imaged the ultimate SUV to be. It has blurred the lines between design, performance and style. Step inside one and experience a world of difference.
Dimensions | Overall length (mm) | 4 340 |
---|---|---|
Overall width (mm) | 1 790 | |
Overall height (mm) | 1 655^ | |
Wheelbase (mm) | 2 610 | |
Electric motor | Traction Motor (type) | Interior Permanent magnet synchronous motor (IPMSM) |
Max Power (kW (PS)) | 99 (135) | |
High voltage battery | Battery type | Liquid cooled Lithium Ion battery pack |
Battery Capacity (kWh) | 42 | |
Driving Range (as per MIDC Part 1 + Part 2 Cycle)## (km) | 390## | |
Brakes | Brake Front | Disc |
Brake Rear | Disc | |
Suspension | Front | McPherson Strut with Coil Spring |
Rear | Coupled Torsion Beam Axle | |
Charging | Charging Standard | CCS2 |
Estimated AC fast charging (SOC 10% to 100%)** from 11kW AC fast charger | 4 hrs | |
Estimated DC fast charging (SOC 10% to 80%)** from 50kW DC fast charger | 58 min | |
Transmission | Type | Single speed reduction gear |
Wheel & tyre | Tyre & Wheel | 215/60 R17 (D=436.6 mm) Aero Alloy Wheel |
Low Rolling Resistance Tyres | Yes | |
Spare Wheel | 215/60 R17 (D=436.6 mm) Steel Wheel |
Disclaimer: ^^with roof rails Please consult your nearest Hyundai dealer for full information and specification regarding engine, transmission, wheels etc. Hyundai Motor India reserves the right to change specifications, colour, equipment and schemes at any time without prior notice
Dimensions | Overall length (mm) | 4 340 |
---|---|---|
Overall width (mm) | 1 790 | |
Overall height (mm) | 1 655^ | |
Wheelbase (mm) | 2 610 | |
Electric motor | Traction Motor (type) | Interior Permanent magnet synchronous motor (IPMSM) |
Max Power (kW (PS)) | 126 (171) | |
High voltage battery | Battery type | Liquid cooled Lithium Ion battery pack |
Battery Capacity (kWh) | 51.4 | |
Driving Range (as per MIDC Part 1 + Part 2 Cycle)## (km) | 473## | |
Brakes | Brake Front | Disc |
Brake Rear | Disc | |
Suspension | Front | McPherson Strut with Coil Spring |
Rear | Coupled Torsion Beam Axle | |
Charging | Charging Standard | CCS2 |
Estimated AC fast charging (SOC 10% to 100%)** from 11kW AC fast charger | 4 hrs 50 min | |
Estimated DC fast charging (SOC 10% to 80%)** from 50kW DC fast charger | 58 min | |
Transmission | Type | Single speed reduction gear |
Wheel & tyre | Tyre & Wheel | 215/60 R17 (D=436.6 mm) Aero Alloy Wheel |
Low Rolling Resistance Tyres | Yes | |
Spare Wheel | 215/60 R17 (D=436.6 mm) Steel Wheel |
Disclaimer: ^^with roof rails Please consult your nearest Hyundai dealer for full information and specification regarding engine, transmission, wheels etc. Hyundai Motor India reserves the right to change specifications, colour, equipment and schemes at any time without prior notice