Hyundai EXTER symbolizes outdoor, travel and leisure. This all-new SUV draws inspiration from the natural world around it and reflects an identity that is external and focused on the outside. Hyundai EXTER has been designed to present a modern take on the Hyundai SUV life.
Packed with features and a whole lot of style, Hyundai EXTER Knight stands out wherever it goes. With its eye-catching design accentuated with red highlights on the outside and inside, Hyundai EXTER Knight blends bold style with impeccable performance. Allowing you to explore the urban and outdoor with effortless ease and flair.
Hyundai EXTER Hy-CNG duo is engineered to optimize every journey. Equipped with a dual-cylinder system, it offers more boot space and enhanced efficiency. This SUV ensures you have all the room you need for your adventures while delivering exceptional performance. Other features : Leak-proof design I Superior CNG tank capacity: 60L (water equivalent) I Fire extinguisher placed under the seat for easy access
Hyundai EXTER Car has been designed to present a modern take on the Hyundai SUV life for those who love to set out and make every journey exciting. The innovative space layout ensures customers enjoy best in class roominess with ample Hyundai EXTER interior space that is an expression of remarkable comfort and convenience, be it a long journey or short city jaunts.
Hyundai EXTER will rejuvenate your aspirations with a contemporary and unique take on SUV design. The façade features a prominent looking Parametric Front Grille that highlights this SUVs modern appeal. The exceptional SUV design is amplified with H-Signature LED DRLs, Projector Headlamps and Sporty Skid Plate, while unique EXTER Car emblem on the front, highlights this SUVs bespoke appeal.
The dynamic side is further accentuated with Diamond Cut Alloy wheels housed in blacked out wheel arches & side sill cladding that builds on this SUV’s outdoorsy persona. Hyundai EXTER also features a floating roof design which is further enhanced with Parametric Design C-Pillar garnish and Sporty bridge type Roof Rails that summarizes this SUV’s youthful and modern persona.
With its combination of style, innovation, technology and value, Hyundai EXTER offers an enticing value proposition in the SUV market, promising a thrilling driving experience at an attractive price point.
The all-new SUV comes equipped with voice enabled Smart Electric Sunroof and Dashcam with Dual Camera that boasts of front & rear Camera, a 5.84 cm (2.31”) LCD Display, Smartphone app based connectivity and Multiple Recording Modes. With these first in segment features of Hyundai EXTER, customers can soak in the sights with Smart Electric Sunroof while also capturing and chronicling memories using Dashcam with Dual Camera. The Dashcam also supports Full HD Video Resolution and allows users to capture pictures from both front and rear camera. Dashcam with Dual Camera features different recording options like Driving (Normal), Event (Safety) and Vacation (Time lapse) to enhance customer experience.
The new SUV features infotainment with multi-language UI support (10 regional and 2 international languages) and Ambient Sounds of Nature with 7 acoustic profiles that enrich user experience. Hyundai EXTER has also been equipped with convenience features such as cruise control. Hyundai EXTER will empower you with smart mobility solution for all your exploration desires.
Hyundai EXTER builds exceptional customer confidence with 26 Safety Features. These include Hyundai EXTER features like ESC (Electronic Stability Control), VSM (Vehicle Stability Management) and HAC (Hill Assist Control). Further, Hyundai EXTER boasts of standard safety features like 3-Point Seat Belt & seatbelt reminder (all seats), Keyless Entry, ABS with EBD, Rear Parking Sensors, ESS, Burglar Alarm and many more.
Ensuring the creation of yet another benchmark in safety, Hyundai EXTER is equipped with over 40 advanced Safety Features* that include Headlamp Escort function, Auto Headlamps, ISOFIX, Rear Defogger and Rear Parking Camera. Additionally, Hyundai EXTER offers Segment First safety features such as Dashcam with dual camera, TPMS (Highline).
Hyundai EXTER will empower customers with versatile experiences and fuel their urban & outdoor lifestyle while embodying the feeling of freedom and excitement that one experiences outside. Hyundai EXTER is equipped with 3 powertrain options - 1.2 l Kappa Petrol engine (E20 Fuel Ready) available with 5-speed manual transmission (5MT) and Smart Auto AMT (Automated Manual Transmission) and 1.2 l Bi-fuel Kappa petrol with CNG engine equipped with 5-speed Manual transmission. All powertrains are tuned to deliver consistent performance in diverse conditions and will ensure a delightful driving experience.
Disclaimer: The CNG Kit Fitted at HMIL Factory by M/s CEV Engineering Pvt. Ltd. and warranted directly by CEV.
When you get inside Hyundai EXTER, you know there is room for you as well as everything you love. Its spacious interiors have been crafted to offer utmost comfort, so every moment of your journey is exhilarating, and you are all set for outside.
With its youthful styling, ample space and power-packed performance, Hyundai EXTER embodies the free spirit of those who think outside and seek new experiences every time they set out.
Choose from a wide spectrum of colours when you set out in Hyundai EXTER. There are 4 new & exclusive additions to the colour range – Cosmic blue, Ranger khaki, Cosmic blue with abyss black roof and Ranger khaki with abyss black roof. The sporty black interiors of Hyundai EXTER are available in three stunning colour options – Light sage, Cosmic blue, and Silver.
The striking looks of the new Hyundai EXTER are a true delight to the eyes. Be it the signature H-LED DRLs, Hyundai EXTER branding on the front bumper, sporty bridge type painted black roof rails, dynamic painted black rear spoiler, everything makes this new SUV look spectacular and ready for outside.
Get set to live the SUV life with Hyundai EXTER that comes in three powertrain options - 1.2 l Kappa Petrol engine (E20 Fuel Ready) available with 5-speed manual transmission (5MT) and Smart Auto AMT (Automated Manual Transmission) and 1.2 l Bi-fuel Kappa petrol with CNG engine equipped with 5-speed Manual transmission. All powertrains are tuned to deliver consistent performance in diverse conditions and will ensure a delightful driving experience.
3 powertrain options that are E20 fuel ready and offer a smooth and enthralling driving experience.
The 1.2 l Kappa petrol Engine is capable of a Max. power 61 kW (83 PS) @ 6 000 r/min and Max. torque 113.8 Nm (11.6 kgm) @ 4 000 r/min.
Hyundai EXTER is all about making every drive exciting and keeping you safe. It comes with 6 airbags as standard. This SUV offers over 40 advanced safety features and 26 safety features available across all trims, so the only thing on your mind is making the most of your drive.
Equipped with a Six airbag system in all the fundamental spots, ensures protection of all occupants.
ESC helps to maintain directional stability and tire traction during understeer and oversteer
The new SUV is equipped with over 40 advanced Safety Features* that include Headlamp Escort function, Auto Headlamps, ISOFIX, Rear Defogger and Rear Parking Camera. Additionally, Hyundai EXTER offers Segment First safety features such as TPMS (Highline), 3 Point seat belts (All seats) (Best in segment), Seat belt reminder (All seats) (Best in segment) and Inside rear view mirror with telematics switches (SOS, RSA, Bluelink).
Hyundai EXTER comes equipped with a host of high-tech features for your convenience, so you have absolute control over your many worlds even when on the go. From on-board navigation, smartphone connectivity to infotainment with multiple regional UI language support, the new SUV has everything to ensure you never miss anything when you are exploring outside.
The new Hyundai Exter SUV comes with a host of convenience features that are meticulously crafted to meet the evolving needs of new age customers.
Category | SUV |
---|---|
Product Label | 1.2 l Bi-fuel Kappa petrol with CNG |
Model Name | EXTER |
Seats | 5 |
Engine | Engine Type | 1.2 l Bi-fuel Kappa petrol with CNG |
Fuel System | Petrol + CNG | |
Displacement(cc) | 1197 | |
Max. Power(ps/rpm) | 50.5 kW (69 PS) @ 6 000 r/ min | |
Max. Torque(kg.m/ rpm) | 95.2 Nm (9.7 kgm) @ 4 000 r/min | |
Configuration | - | |
Valvetrain Type | - | |
Transmission | Transmission Type | 5-Speed Manual |
Suspension | Suspension Front | McPherson strut |
Suspension Rear | Coupled torsion beam axle | |
Suspension Shock Absorber | Gas type | |
Brake | Brake Front | Disc |
Brake Rear | Drum | |
Fuel | Fuel Type | Petrol + CNG |
Fuel Tank Capacity | Petrol: 37 CNG : 60 (Water equivalent) |
Exterior | Overall Length (mm) | 3,815 |
Overall Width (mm) | 1,710 | |
Overall Height (mm) | 1,631 | |
Wheelbase (mm) | 2,450 | |
Space | Boot Space | - |
Exterior | Rear Tyres | 175/65 R15 (D = 380.2 mm) Monotone Dark grey styled steel wheel (SX Knight MT & AMT) |
Front Tyres | 176/65 R15 (CD = 390.2 mm) Black painted alloys (SX(O) Connect Knight) | |
Spare Tyre | 165/70 R14 (D = 354.8 mm) Steel (All trims except Hy-CNG Duo MT) | |
Tyre Type | - |
Category | SUV |
---|---|
Product Label | 1.2l Kappa Petrol |
Model Name | EXTER |
Seats | 5 |
Engine | Engine Type | 1.2l Kappa Petrol |
Fuel System | Petrol | |
Displacement(cc) | 1197 | |
Max. Power(ps/rpm) | 61 kW (83 PS) @ 6 000 r/ min | |
Max. Torque(kg.m/ rpm) | 113.8 Nm (11.6 kgm) @ 4 000 r/min | |
Configuration | - | |
Valvetrain Type | - | |
Transmission | Transmission Type | 5-Speed Manual / Smart Auto AMT |
Suspension | Suspension Front | McPherson strut |
Suspension Rear | Coupled torsion beam axle | |
Suspension Shock Absorber | Gas type | |
Brake | Brake Front | Disc |
Brake Rear | Drum | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | Petrol: 37 |
Exterior | Overall Length (mm) | 3,815 |
Overall Width (mm) | 1,710 | |
Overall Height (mm) | 1,631@@ | |
Wheelbase (mm) | 2,450 | |
Space | Boot Space | - |
Exterior | Rear Tyres | 175/65 R15 (D = 380.2 mm) Monotone Dark grey styled steel wheel (SX Knight MT & AMT) |
Front Tyres | 176/65 R15 (CD = 390.2 mm) Black painted alloys (SX(O) Connect Knight) | |
Spare Tyre | 165/70 R14 (D = 354.8 mm) Steel (All trims except Hy-CNG Duo MT) | |
Tyre Type | - |
Disclaimer - *with roof rails. Tyre dimension may vary as per the variant of the car.
Engine & trim plan | EX / EX(O) | S / S(O) | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
1.2 l Kappa petrol MT | ● | ● | ● | ● | ● | ● | ● | |
1.2 l Kappa petrol AMT | - | ● (S only) | ● | ● | ● | ● | ● | |
1.2 l Bi-fuel Kappa petrol with Hy-CNG MT | - | ● (S only) | ● | - | - | - | - | |
1.2 l Bi-fuel Kappa petrol with Hy-CNG Duo MT | - | ● (S only) | ● | ● | - | - | - |
Feature | EX / EX(O) | S / S(O) | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Airbag | Driver | S | S | S | S | S | S | S |
Passenger | S | S | S | S | S | S | S | |
Side | S | S | S | S | S | S | S | |
Curtain | S | S | S | S | S | S | S | |
Dashcam with dual Camera | - | - | - | - | - | S | S | |
Tyre pressure monitoring system - Highline | - | S | S | S | S | S | S | |
ABS (anti-lock braking system) with EBD | S | S | S | S | S | S | S | |
Electronic stability control (ESC) | EX(O) only | S# | S | S | S | S | S | |
Hill start assist control (HAC) | EX(O) only | S# | S | S | S | S | S | |
Vehicle stability management (VSM) | EX(O) only | S# | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | S | |
Rear Camera | with static guidelines | - | - | S | S | S | - | - |
with dynamic guidelines | - | - | - | - | - | S | S | |
Inside Rear View Mirror | Day & night mirror | - | S | S | S | S | S | S |
Telematics switches (SOS , RSA & Bluelink) | - | - | - | - | - | S | S | |
Headlamp escort system | - | S | S | S | S | S | S | |
Rear defogger | - | - | S | S | S | S | S | |
Automatic headlamps | - | - | - | - | S | S | S | |
Central locking | S | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | S | |
Inside handle over ride (Driver Only) | S | S | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | S | S | - | - | - |
Smart key | - | - | - | - | S | S | S | |
Seatbelt reminder (All Seats) | S | S | S | S | S | S | S | |
3 Point seatbelts (All Seats) | S | S | S | S | S | S | S | |
Seat belt pretensioners & load limiters | Driver | S | S | S | S | S | S | S |
Passenger | S | S | S | S | S | S | S | |
Child seat anchor (ISOFIX) | - | - | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | S | |
Burglar alarm | S | S | S | S | S | S | S | |
High speed alert system | S | S | S | S | S | S | S | |
Emergency stop signal | S | S | S | S | S | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Projector headlamps (Bi-Function) | - | - | S | S | S | S | S | |
LED daytime running lamps (DRLs) | - | S | S | S | S | S | S | |
LED taillamp | S | S | S | S | S | S | S | |
LED turn indicators on outside mirrors | - | AMT only | S | S | S | S | S | |
Black painted radiator grille | - | S | S | S | S | S | S | |
Exclusive Knight emblem | - | - | - | S | - | - | S | |
Front & rear silver skid plate | Silver | S | S | S | - | S | S | - |
Black | - | - | - | S | - | - | S | |
Black painted roof rails | - | - | S | S | S | S | S | |
Black painted rear spolier | - | - | PL only | S | S | S | S | |
Black painted C pillar garnish | - | S | S | S | S | S | S | |
Black painted rear garnish | S | S | S | S | S | S | S | |
Body colored | Bumpers | S | S | S | S | S | S | S |
Outside door mirrors | - | S | S | S | S | S | S | |
Outside door handles | - | S | S | S | S | S | S | |
Knight exclusive | Front red bumper insert | - | - | - | S | - | - | S |
Tailgate red insert | - | - | - | S | - | - | S | |
Black painted side sill garnish | - | - | - | S | - | - | S | |
R14 (D=354.8mm) Wheel cover | - | S | - | - | - | - | - | |
R15 (D=380.2mm) Dual tone styled steel wheel | Dual Tone | - | - | S | - | - | - | - |
Monotone Dark gray | - | - | - | S | - | - | - | |
R15 (D=380.2 mm) alloy wheels | Diamond cut | - | - | DT Only | - | S | S | - |
Black painted | - | - | - | DT Only | - | - | S | |
Red front brake calipers | - | - | - | S | - | - | S | |
Antenna | Micro pole | - | S | - | - | - | - | - |
Painted black sharkfin | - | - | S | S | S | S | S | |
A pillar black out tape | S | S | S | S | S | S | S | |
B pillar & window line black out tape | - | - | S | S | S | S | S | |
Front & rear mudguard | - | - | - | - | - | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX Knight | SX (O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Interior garnish with 3D pattern | - | S | S | S | S | S | S | |
Painted black AC vents | - | S | S | S | S | S | S | |
Black theme interiors with red accents & stitching | - | - | - | S | - | - | S | |
Sporty metal pedals | - | - | AMT Only | AMT Only | AMT Only | AMT Only | AMT Only | |
Metal scuff plate | - | - | - | S | - | - | S | |
Footwell lighting | Blue | - | - | - | - | S | S | - |
Red | - | - | - | - | - | - | S | |
Floor mats | S | S | S | S | S | S | S | |
Seat upholstery | Fabric | S | S | - | - | - | - | - |
Fabric + leather@ | - | - | S | - | S | S | - | |
Exclusive black upholstery with red highlights (Fabric + leather@) | - | - | - | S | - | - | S | |
Leather@ Pack | Steering wheel | - | - | - | - | S | S | S |
Gear knob | - | - | - | - | S | S | S | |
Chrome Finish | Gear knob | - | AMT Only | S | S | S | S | S |
Parking lever tip | - | - | - | - | S | S | S | |
Front & rear door map pockets | S | S | S | S | S | S | S | |
Map Lamp | - | - | S | S | S | S | S | |
Room lamp | S | S | S | S | S | S | S | |
Front passenger seat back pocket | - | S | S | S | S | S | S | |
Metal finish inside door handles | - | - | S | S | S | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Digital cluster | Digital cluster with colour TFT MID | S | S | S | S | S | S | S |
Multiple regional UI language | S | S | S | S | S | S | S | |
Infotainment system | ||||||||
20.32 cm (8") touchscreen infotainment system | - | S | S | S | S | - | - | |
20.32 cm (8") HD infotainment system with Bluelink | - | - | - | - | - | S | S | |
Multiple regional UI language | - | S | S | S | S | S | S | |
Ambient Sounds of Nature | - | - | - | - | - | S | S | |
Home to car (H2C) with Alexa*** | - | - | - | - | - | S | S | |
Over-the-Air (OTA) update for map & infotainment | - | - | - | - | S | S | S | |
Smartphone connectivity@@@ | ||||||||
Android Auto & Apple Carplay | - | S | S | S | S | S | S | |
Voice recognition | - | S | S | S | S | S | S | |
Front & rear speakers | - | S | S | S | S | S | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Sunroof | ||||||||
Smart electric | - | - | S | S | S | - | - | |
Voice enabled smart electric | - | - | - | - | - | S | S | |
Paddle shifters | - | - | AMT Only | AMT Only | AMT Only | AMT Only | AMT Only | |
Push button start/stop | - | - | - | - | S | S | S | |
Wireless phone charger^^ | - | - | - | - | S | S | S | |
Cruise control | - | - | PL Only | S | S | S | S | |
Motor driven power steering | S | S | S | S | S | S | S | |
Tilt steering | - | - | S | S | S | S | S | |
Air conditioning | ||||||||
Manual AC | S | S | - | - | - | - | - | |
FATC with digital display | - | - | S | S | S | S | S | |
Rear AC vents | - | S | S | S | S | S | S | |
Eco coating | - | - | - | - | S | S | S | |
Power windows | ||||||||
Front | S | S | S | S | S | S | S | |
Rear | - | S | S | S | S | S | S | |
Auto down (driver only) | - | S | S | S | S | S | S | |
Outside mirror | Electrically adjustable | - | S | S | S | S | S | S |
Electric folding | - | AMT Only | S | S | S | S | S | |
Power outlet | Front | S | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | S | |
Front fast USB charger [C Type] | - | S | S | S | S | S | S | |
Driver seat height adjustment | S | S | S | S | S | S | S | |
Adjustable rear headrests | S | S | S | S | S | S | S | |
Passenger vanity mirror | - | S | S | S | S | S | S | |
Rear parcel tray | - | S | S | S | S | S | S | |
Tyre mobility kit (TMK) | - | Hy CNG Duo only | Hy CNG Duo only | Hy CNG Duo only | - | - | - | |
Battery saver & AMS | S | S | S | S | S | S | S | |
Cooled glove box | - | - | - | - | S | S | S | |
Rear wiper & washer | - | - | - | - | S | S | S | |
Luggage lamp | - | - | - | - | S | S | S |
S - Standard
DT - Dual Tone
S# - Not Applicable for 1.2 Kappa Petrol S MT
@@@Through Android Auto & Apple Carplay only
*** Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
@Leatherette
~Works with compatible smartphones only