Petrol | Petrol + CNG | Diesel | |||||
---|---|---|---|---|---|---|---|
Type | 1.2 Kappa | 1.0 Turbo Gdi | Petrol With CNG | 1.2 Kappa CNG | 1.2 U2 CRDi | ||
Max. Power (ps /rpm) | 83 / 6,000 | 100 / 6,000 | 69 / 6,000 | 75 / 4,000 | |||
Max. Torque (kg.m / rpm) | 11.6 / 4,000 | 17.5/ 1,550-4,000 | 9.5/4,000 | 17.5/ 1,550-4,000 | 19.4/1,750-2,250 | ||
Fuel Supply System | 1.2 Kappa, 5-Speed Manual | 1.2 Kappa, Smart Auto AMT | 1.0 Turbo Gdi, 5 Speed Manual | 1.2 Kappa CNG, 5 Speed Manual | 1.2 U2 CRDi, 5 Speed Manual | 1.2 U2 CRDi, Smart Auto AMT | |
Mileage | - | - | - | - | - | - |
Petrol | Petrol + CNG | Diesel | ||||
---|---|---|---|---|---|---|
Type | 5 Speed Manual | Smart Auto AMT | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | Smart Auto AMT |
Petrol | Petrol + CNG | Diesel | ||||
---|---|---|---|---|---|---|
Front | McPherson Strut | |||||
Rear | Coupled Torsion Beam Axle | |||||
Shock Absorber | Gas Type |
Petrol | Petrol + CNG | Diesel | ||||
---|---|---|---|---|---|---|
Front | Disc | |||||
Rear | Drum |
Grade | Petrol | Petrol + CNG | Diesel | |||
---|---|---|---|---|---|---|
Overall Length x Width x Height | 3,805 mm x 1,680 mm x 1,520 mm | |||||
Wheelbase | 2450 mm | |||||
Fuel Tank Capacity | 37 Litres | |||||
Turning Circle Radius | 5.2 m | |||||
Boot Space | 285 Litres | |||||
Tyre (Tubeless) | Front Tires 165/70 R14 Gun Metal Grey Alloy (Sportz) | |||||
Rear Tires 165/70 R14 Gun Metal Grey Alloy (Sportz) |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Air Conditioner w/ Heater & Clean Air Filter | ✔ | ✔ | ✔ | ✔ |
Power Windows w/ Driver Side Auto Down | ✔ | ✔ | ✔ | ✔ |
Electric Power Steering w/ Tilt Function | ✔ | ✔ | ✔ | ✔ |
Central Locking | x | ✔ | ✔ | ✔ |
Cooled Glove Box | ✔ | ✔ | ✔ | ✔ |
Front Cabin Lights | ✔ | ✔ | ✔ | ✔ |
Front Power Outlet (12V) | ✔ | ✔ | ✔ | ✔ |
Height Adjustable Driver Seat | x | ✔ | ✔ | ✔ |
Tachometer | ✔(Analog) | ✔(Digital) | ||
Digital Tripmeter | ✔ | ✔ | ✔ | ✔ |
Fuel Meter LCD Type with Digital Clock | ✔ | ✔ | ✔ | ✔ |
Audio System w/ Remote | x | x | 2 DIN CD MP3/AM/FM with USB, Aux In, Bluetooth# | |
Speakers | x | 2 Nos. Door + 2 Nos. IP | ||
Audio Controls on Steering Wheel | x | x | x | ✔ |
Rear Package Tray | x | x | ✔ | ✔ |
Outside Rear View Mirror - Adjustable | Lever Type | Electric | Electric + Retractable |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Dual Tone Interior (Black & Ivory) | x (Grey) | ✔ | ✔ | ✔ |
Optitron Combimeter with Illumination Control | x | ✔ | ✔ | ✔ |
3D Textured Fabric Seats - Ivory | x (Dark Grey) | ✔ | ✔ | ✔ |
Seat Back Pocket (D+P) | ✔ | ✔ | ✔ | ✔ |
Fabric Insert Door Trim | x | x | ✔ | ✔ |
3 Spoke Steering Wheel | ✔ | ✔ | ✔ | Sporty Leather Wrapped |
Silver Accent in Steering Wheel | ✔ | ✔ | ✔ | ✔ |
7 Bottle Holder (1 litre) | ✔ | ✔ | ✔ | ✔ |
Front & Rear Door Pockets | ✔ | ✔ | ✔ | ✔ |
Day / Night Inside Rear View Mirror | ✔ | ✔ | ✔ | ✔ |
Driver & Passenger Sunvisor | ✔ | ✔ | ✔(With Passenger Side Mirror) | |
Chrome Accented Shift Knob | x | x | ✔ | ✔ |
Chrome Accented AC Rings | x | x | x | ✔ |
Assist Grip w/ Coat Hook | 3 Nos. | |||
Wood Grain Finish on Door Armrest | x | x | x | ✔ |
Remote Fuel LID & Tailgate Opener | ✔ | ✔ | ✔ | ✔ |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Dual Tone Interior (Black & Ivory) | x (Grey) | ✔ | ✔ | ✔ |
Optitron Combimeter with Illumination Control | x | ✔ | ✔ | ✔ |
3D Textured Fabric Seats - Ivory | x (Dark Grey) | ✔ | ✔ | ✔ |
Seat Back Pocket (D+P) | ✔ | ✔ | ✔ | ✔ |
Fabric Insert Door Trim | x | x | ✔ | ✔ |
3 Spoke Steering Wheel | ✔ | ✔ | ✔ | Sporty Leather Wrapped |
Silver Accent in Steering Wheel | ✔ | ✔ | ✔ | ✔ |
7 Bottle Holder (1 litre) | ✔ | ✔ | ✔ | ✔ |
Front & Rear Door Pockets | ✔ | ✔ | ✔ | ✔ |
Day / Night Inside Rear View Mirror | ✔ | ✔ | ✔ | ✔ |
Driver & Passenger Sunvisor | ✔ | ✔ | ✔(With Passenger Side Mirror) | |
Chrome Accented Shift Knob | x | x | ✔ | ✔ |
Chrome Accented AC Rings | x | x | x | ✔ |
Assist Grip w/ Coat Hook | 3 Nos. | |||
Wood Grain Finish on Door Armrest | x | x | x | ✔ |
Remote Fuel LID & Tailgate Opener | ✔ | ✔ | ✔ | ✔ |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Dual SRS Airbags (D+P)** | ✔ | ✔ | ✔ | ✔ |
ABS w/ EBD | ✔ | ✔ | ✔ | ✔ |
Immobiliser | ✔ | ✔ | ✔ | ✔ |
Keyless Entry | x | ✔ | ✔ | ✔ |
Front Headrest - Height Adjustable x 2 | ✔ | ✔ | ✔ | ✔ |
Rear Headrest - Removable x 3 | ✔ | ✔ | ✔ | ✔ |
Front Seat Belt - with Pre-tensioner & Force Limiter | ✔ | ✔ | ✔ | ✔ |
Rear Seat Belt - 3 Point ELR x 3 | ✔ | ✔ | ✔ | ✔ |
Child Restriant System-ISOFIX x 2 & TETHER ANCHOR x 2 | ✔ | ✔ | ✔ | ✔ |
Driver Seat Belt Warning (with Buzzer) | ✔ | ✔ | ✔ | ✔ |
Headlamp on Warning (with Buzzer) | ✔ | ✔ | ✔ | ✔ |
Door Ajar Warning (with Buzzer) | ✔ | ✔ | ✔ | ✔ |
Front Fog Lamps | x | x | x | ✔ |
Reverse Sensors | x | x | x | ✔ |
Rear Defogger | x | ✔ | ✔ | ✔ |
*As certified by Test Agency under rule 115 of CMVR, 1989 under standard test conditions. The values obtained by users will differ from this value due to infinite variables such as driving habits, road and traffic conditions, fuel quality, maintenance practices, loading pattern, ambient condition, usual engineering tolerances on components and so on. #Bluetooth is a registered trademark of Bluetooth SIG, ** For more details on the functioning of airbags please refer to the owner's manual.