Kappa 1.0 Turbo GDi Petrol | DCT | DCT |
Feature | N6 | N8 | |
---|---|---|---|
Headlamps | LED projector headlamps | S | S |
Cornering lamps | S | S | |
LED DRL & positioning lamps | S | S | |
Connecting LED tail lamps | S | S | |
Dark chrome front grille | S | S | |
Body colored | Bumpers | S | S |
Outside door handles | S | S | |
Painted black finish- Outside door mirrors | S | S | |
Athletic red highlights | Front & rear skid plates | S | S |
Side sill garnish | S | S | |
Roof rails | S | S | |
Side Fenders (Left & Right) | S | S | |
N Line emblem | Front radiator grille | S | S |
Side Fenders (Left & Right) | S | S | |
Tailgate | S | S | |
Turn indicators on outside mirrors | S | S | |
Twin tip muffler with exhaust note | S | S | |
R16 (D=405.6 mm) Diamond cut alloys with N Logo | S | S | |
Sporty tailgate spoiler | S | S | |
Shark fin antenna | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Headlamps | LED projector headlamps | S | S |
Cornering lamps | S | S | |
LED DRL & positioning lamps | S | S | |
Connecting LED tail lamps | S | S | |
Dark chrome front grille | S | S | |
Body colored | Bumpers | S | S |
Outside door handles | S | S | |
Painted black finish- Outside door mirrors | S | S | |
Athletic red highlights | Front & rear skid plates | S | S |
Side sill garnish | S | S | |
Roof rails | S | S | |
Side Fenders (Left & Right) | S | S | |
N Line emblem | Front radiator grille | S | S |
Side Fenders (Left & Right) | S | S | |
Tailgate | S | S | |
Turn indicators on outside mirrors | S | S | |
Twin tip muffler with exhaust note | S | S | |
R16 (D=405.6 mm) Diamond cut alloys with N Logo | S | S | |
Sporty tailgate spoiler | S | S | |
Shark fin antenna | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Sporty black interiors with athletic red inserts | S | S | |
Leather^ seats with N logo | S | S | |
3-spoke Leather^ steering wheel with N Logo | S | S | |
Leather^ Gear Knob with N Logo | S | S | |
Exciting red ambient lighting | S | S | |
Sporty metal pedals | S | S | |
Front & Rear door map pockets | S | S | |
Seatback pocket (Passenger side) | S | S | |
Dark metal finish inside door handles | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Height adjustable driver seat | S | S | |
Rear seat adjustable headrest | S | S | |
Front seat adjustable headrest | S | S | |
2-step rear reclining seat | - | S | |
60:40 Split rear seat | - | S |
Feature | N6 | N8 | |
---|---|---|---|
Digital cluster with color TFT MID | S | S | |
Infotainment system | 20.32 cm (8") Touchscreen infotainment system | S | - |
20.32 cm (8") HD infotainment system with Bluelink | - | S | |
Multiple regional language | S | S | |
Ambient sounds of nature | - | S | |
Hyundai Bluelink connected car technology | - | S | |
Home-to-Car (H2C) with Alexa & Google Voice Assistant* | - | S | |
Over-the-air update (Infotainment system & Map) | - | S | |
Smartphone connectivity** | Android Auto & Apple Carplay | S | S |
Voice Recognition | S | S | |
Front & rear speakers | S | S | |
Front tweeter | S | S | |
Steering wheel with audio & bluetooth controls | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Power driver seat- 4 Way | - | S | |
Drive mode select (Normal, eco, sport) | S | S | |
Smart electric sunroof | S | S | |
Paddle shifters | S | S | |
Remote engine start with smart key | S | S | |
Push button start/stop | S | S | |
Power windows | Front | S | S |
Rear | S | S | |
Driver Side auto up-down with safety | S | S | |
Fully automatic air conditioning with digital display (FATC) | S | S | |
Motor Driven Power Steering | S | S | |
Outside Mirrors | Electrically Adjustable | S | S |
Auto Fold with Welcome Function | S | S | |
Puddle Lamps | S | S | |
Rear AC vents | S | S | |
Wireless Phone Charger | S | S | |
Glovebox Cooling | S | S | |
Tilt Steering | S | S | |
Cruise control | S | S | |
Sliding Front Armrest with Storage | S | S | |
Rear Center Armrest with Cup Holder | - | S | |
Front USB Charger (Type-C) | S | S | |
Front Power Outlet | S | S | |
Rear USB Charger (Type-C) [2 nos.] | S | S | |
Front Map Lamps | S | S | |
Intermittent Variable Front Wiper | S | S | |
Rear Wiper & Washer | S | S | |
Lane Change Indicator | S | S | |
Rear Parcel Tray | S | S | |
Luggage Lamp | S | S | |
Battery Saver & AMS | S | S |
*S- Standard ^Leatherette ^^Alexa Amazon Echo/Google Home device is not a standard car accessory and customer needs to purchase from third party. ** Works with Select Android & Apple Smartphones only