Nothing stands in comparison to the presence of the new Hyundai CRETA. At first glance, the new design becomes sharper, more modern and progressive. Precise body lines accentuate the commanding stance. The premium SUV looks powerful, refined, and captivating with lavish surfaces highlighting the sportiness that is signature to CRETA.
The new Hyundai CRETA is equipped with home-to-car with Alexa and innovative Hyundai Bluelink app gives you the power to control your car from the comfort of your home or office.
The new Hyundai CRETA comes equipped with 70 plus advanced safety features including six airbags, as standard.
With its symphony of space, the new Hyundai CRETA is a work of art. In the new Hyundai CRETA, every journey is a moving moment even when stationary.
Immerse yourself and make every drive an Ultimate driving experience with the powerful, precision tuned Bose Premium Sound System (8 speakers)
Overview | |
---|---|
Category | SUV |
Product Label | 1.5 l U2 CRDi diesel |
Product Label | 1.5 l U2 CRDi diesel |
Model Name | CRETA |
Seats | 5 |
Performance | ||
---|---|---|
Engine | Engine Type | 1.5 l U2 CRDi |
Displacement(cc) | 1 493 cm3 | |
Max. Power(ps/rpm) | 85 kW (116 PS) @ 4 000 r/min | |
Max. Torque(kg.m/ rpm) | 250 Nm (25.5 kgm) @ 1 500 - 2 750 r/min | |
Configuration | 4 cylinders, 16 valves | |
Valvetrain Type | DOHC | |
Transmission | Transmission Type | 6-speed manual & 6-speed automatic |
Suspension | Suspension Front | McPherson strut with coil spring |
Suspension Rear | Couple torsion beam axle | |
Suspension Shock Absorber | ----- | |
Brake | Brake Front | Disc |
Brake Rear | Disc | |
Fuel | Fuel Type | Diesel |
Fuel Tank Capacity | 50 l | |
Exterior | Overall Length (mm) | 4 300 mm |
Overall Width (mm) | 1 790 mm | |
Overall Height (mm) | 1 635^^ mm | |
Wheelbase (mm) | 2 610 mm | |
Space | Boot Space | |
Exterior | Rear Tyres | 215 / 60 R17 (D=436.6 mm) alloy (S(O), SX Tech, SX(O)) |
Front Tyres | 215 / 60 R17 (D=436.6 mm) alloy (S(O), SX Tech, SX(O)) | |
Spare Tyre | 205 / 65 R16 (D=405.6 mm) steel (all trims) | |
Tyre Type | Tubeless |
Disclaimer: ^^with roof rails Please consult your nearest Hyundai dealer for full information and specification regarding engine, transmission, wheels etc. Hyundai Motor India reserves the right to change specifications, colour, equipment and schemes at any time without prior notice
Overview | |
---|---|
Category | SUV |
Product Label | 1.5 l U2 CRDi diesel |
Model Name | CRETA |
Seats | 5 |
Performance | ||
---|---|---|
Engine | Engine Type | 1.5 l MPi |
Fuel System | ||
Displacement(cc) | 1 493 cm3 | |
Max. Power(ps/rpm) | 84.4 kW (115 PS) @ 6 300 r/min | |
Max. Torque(kg.m/ rpm) | 143.8 Nm (14.7 kgm) @ 4 500 r/min | |
Configuration | 4 cylinders, 16 valves | |
Valvetrain Type | DOHC | |
Transmission | Transmission Type | 6-speed manual & 6-speed automatic |
Suspension | Suspension Front | McPherson strut with coil spring |
Suspension Rear | Couple torsion beam axle | |
Suspension Shock Absorber | ----- | |
Brake | Brake Front | Disc |
Brake Rear | Disc | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 50 l | |
Exterior | Overall Length (mm) | 4 300 mm |
Overall Width (mm) | 1 790 mm | |
Overall Height (mm) | 1 635^^ mm | |
Wheelbase (mm) | 2 610 mm | |
Exterior | Rear Tyres | 215 / 60 R17 (D=436.6 mm) alloy (S(O), SX Tech, SX(O)) |
Front Tyres | 215 / 60 R17 (D=436.6 mm) alloy (S(O), SX Tech, SX(O)) | |
Spare Tyre | 205 / 65 R16 (D=405.6 mm) steel (all trims) | |
Tyre Type | Tubeless |
Disclaimer: ^^with roof rails Please consult your nearest Hyundai dealer for full information and specification regarding engine, transmission, wheels etc. Hyundai Motor India reserves the right to change specifications, colour, equipment and schemes at any time without prior notice
Overview | |
---|---|
Category | SUV |
Product Label | 1.5 l Turbo GDi petrol |
Model Name | CRETA |
Seats | 5 |
Performance | ||
---|---|---|
Engine | Engine Type | 7-speed DCT |
Displacement(cc) | 1 482 cm3 | |
Max. Power(ps/rpm) | 117.5 kW (160 PS) @ 5 500 r/min | |
Max. Torque(kg.m/ rpm) | 253 Nm (25.8 kgm) @ 1 500~3 500 r/min | |
Configuration | 4 cylinders, 16 valves | |
Valvetrain Type | DOHC | |
Transmission | Transmission Type | 7-speed DCT |
Suspension | Suspension Front | McPherson strut with coil spring |
Suspension Rear | Couple torsion beam axle | |
Suspension Shock Absorber | ----- | |
Brake | Brake Front | Disc |
Brake Rear | Disc | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 50 l | |
Exterior | Overall Length (mm) | 4 300 mm |
Overall Width (mm) | 1 790 mm | |
Overall Height (mm) | 1 635^^ mm | |
Wheelbase (mm) | 2 610 mm | |
Exterior | Rear Tyres | 215 / 60 R17 (D=436.6 mm) alloy (S(O), SX Tech, SX(O)) |
Front Tyres | 215 / 60 R17 (D=436.6 mm) alloy (S(O), SX Tech, SX(O)) | |
Spare Tyre | 205 / 65 R16 (D=405.6 mm) steel (all trims) | |
Tyre Type | Tubeless |
Disclaimer: ^^with roof rails Please consult your nearest Hyundai dealer for full information and specification regarding engine, transmission, wheels etc. Hyundai Motor India reserves the right to change specifications, colour, equipment and schemes at any time without prior notice