Petrol | Diesel | Petrol | Petrol with CNG | |||
---|---|---|---|---|---|---|
Type | 1.2L Kappa | 1.2L U2 | 1.0L Turbo Gdi | 1.2L Kappa | ||
Displacement(cc) | 1197 | 1186 | - | 1197 | ||
Max. Power (ps/rpm) | 61 kW (83 PS) / 6000 r/ min | 55 kW (75 PS) / 4000 r/ min | 100/6,00 | 50.5 kW (69 PS)/ 6 000 r/min | ||
Max. Torque (kg.m / rpm) | 113.8 Nm (11.6 kgm) / 4000 r/min | 19.4/1,750 - 2,250 | 17.5 / 4,000 | 95.2 Nm (9.7 kgm)/ 4 000 r/min | ||
Fuel Supply System | 1.2 l Kappa, 5-Speed Manual, Petrol | 1.2 l Kappa, AMT, Petrol | 1.2 l U2 CRDi, 5-Speed Manual, Diesel | 1.2 l U2 CRDi, AMT, Diesel | 1.0 l Turbo GDi, 5-Speed Manual, Petrol | 1.2 l Kappa, 5-Speed Manual, Petrol with CNG |
Mileage | - | - | - | - | - | - |
Petrol | Diesel | Petrol with CNG | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | 5-Speed Manual | Smart Auto AMT | 5-Speed Manual | Smart Auto AMT | 5-Speed Manual |
Petrol | Diesel | Petrol with CNG | ||||
---|---|---|---|---|---|---|
Front | McPherson Strut | |||||
Rear | Coupled Torsion Beam Axle | |||||
Shock Absorber | Gas Type |
Petrol | Diesel | Petrol with CNG | ||||
---|---|---|---|---|---|---|
Front | Disc | |||||
Rear | Drum |
Petrol | Diesel | Petrol with CNG | ||||
---|---|---|---|---|---|---|
Overall Length x Width x Height | 3995 mm x 1680 mm x 1520 mm | |||||
Wheelbase | 2450 mm | |||||
Fuel Tank Capacity | 37 Litres | 37 Litres | Petrol: 37 Litres CNG: 65 (water equivalent) | |||
Turning Circle Radius | 5.2 m | |||||
Boot Space | 285 Litres | |||||
Tyre (Tubeless) | Front Tires 165/70 R14 Steel (E , S) 175/60 R15 Alloy wheel (SX, SX(+), SX (O)) | |||||
Rear Tires 165/70 R14 Steel (E , S) 175/60 R15 Alloy wheel (SX, SX(+), SX (O)) |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Painted Black Radiator Grill | - | ✔ | ✔ | ✔ | |
Projector Headlamps | - | - | AMT Only | ✔ | |
LED Daytime Running Lamps (DRLs) | - | ✔ | ✔ | ✔ | |
Rear wing spoiler | - | ✔ | ✔ | ✔ | |
Stylish Z Shaped LED Taillamps | ✔ | ✔ | ✔ | ✔ | |
R15 (D=380.2 mm) Dual Tone Styled Steel Wheel | - | ✔ | - | - | |
R15 (D=380.2 mm)Diamond Cut Alloy Wheels | - | - | ✔ | ✔ | |
Body Colored | Bumpers | ✔ | ✔ | ✔ | ✔ |
Outside Door Mirrors | - | ✔ | ✔ | ✔ | |
Side | - | ✔ | - | - | |
Chrome Outside Door Handles | - | - | ✔ | ✔ | Roof Antenna | Micro Type | ✔ | ✔ | - | - |
Shark Fin | - | - | ✔ | ✔ | |
B-Pillar Blackout | - | ✔ | ✔ | ✔ | |
Rear Chrome Garnish | ✔ | ✔ | ✔ | ✔ | |
Turn Indicators on Outside Mirrors | - | - | ✔ | ✔ |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Wireless phone charger# | - | - | AMT Only | ✔ | |
Smart Key with Push Button Start/Stop | - | - | ✔ | ✔ | |
Keyless entry | - | ✔ | ✔ | ✔ | |
Cruise Control | - | - | PL Only | ✔ | |
Motor driven (electric) power steering | ✔ | ✔ | ✔ | ✔ | |
Tilt steering | - | ✔ | ✔ | ✔ | |
Air Conditioning | Manual AC | ✔ | ✔ | ✔ | - |
Fully Automatic Temperature Control | - | - | AMT Only | ✔ | |
Eco-Coating Technology | - | - | AMT Only | ✔ | |
Rear AC Vent | - | ✔ | ✔ | ✔ | |
Power Windows | Front | ✔ | ✔ | ✔ | ✔ |
Rear | - | ✔ | ✔ | ✔ | |
Auto Down (Driver only) | - | ✔ | ✔ | ✔ | |
Outside Mirrors | Electrically Adjustable | - | ✔ | ✔ | ✔ |
Electric Folding | - | - | ✔ | ✔ | |
Power Outlet | Front | ✔ | ✔ | ✔ | ✔ |
Rear | - | ✔ | ✔ | ✔ | |
Cooled Glovebox | ✔ | ✔ | ✔ | ✔ | |
Driver Seat Height Adjustment | - | ✔ | ✔ | ✔ | |
Passenger Vanity Mirror | - | - | ✔ | ✔ | |
Adjustable Rear Seat Headrests | ✔ | ✔ | ✔ | ✔ | |
Luggage Lamp | - | - | PL Only | ✔ | |
Fast USB Charger [C Type] | - | ✔ | ✔ | ✔ | |
Automatic Headlamps | - | - | - | ✔ |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Premium glossy black inserts | - | - | ✔ | ✔ | |
Footwell Lighting | - | ✔ | ✔ | ✔ | |
Rear Centre Armrest with cupholder | - | ✔ | ✔ | ✔ | |
Leather-wrapped | Electrically Adjustable | - | - | - | ✔ |
Gear Knob | - | - | - | ✔ | |
Chrome Finish | Gear Knob | - | - | ✔ | ✔ |
Parking Lever Tip | - | - | ✔ | ✔ | |
Front & Rear Door Map Pockets | ✔ | ✔ | ✔ | ✔ | |
Front & Rear Room Lamps | ✔ | ✔ | ✔ | ✔ | |
Front Passenger Seat Back Pocket | - | - | ✔ | ✔ | |
Metal Finish Inside Door Handles | - | - | ✔ | ✔ |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Airbag | Driver | ✔ | ✔ | ✔ | ✔ |
Passenger | ✔ | ✔ | ✔ | ✔ | |
Side | ✔ | ✔ | ✔ | ✔ | |
Curtain | - | - | - | ✔ | |
Electronic stability control (ESC) | - | - | ✔ | ✔ | |
Hill start assist control (HAC) | - | - | ✔ | ✔ | |
ABS (anti-lock braking system) with EBD | ✔ | ✔ | ✔ | ✔ | |
Rear Seat Belt - 3 Point ELR x 3 | ✔ | ✔ | ✔ | ✔ | |
Tyre pressure monitoring system - Highline | - | ✔ | ✔ | ✔ | |
Child seat anchor (ISOFIX) | - | - | - | ✔ | |
Speed sensing auto door lock | - | ✔ | ✔ | ✔ | |
Impact sensing auto door unlock | - | ✔ | ✔ | ✔ | |
Immobilizer | ✔ | ✔ | ✔ | ✔ | |
Central locking | - | ✔ | ✔ | ✔ | |
Burglar Alarm | - | ✔ | ✔ | ✔ | |
Emergency stop signal | ✔ | ✔ | ✔ | ✔ | |
Parking Assist | Rear Parking Sensors | ✔ | ✔ | ✔ | ✔ |
Rear Camera with display on Audio | - | - | ✔ | ✔ | |
Rear Defogger | - | ✔ | ✔ | ✔ | |
Driver & passenger seat belt reminder | ✔ | ✔ | ✔ | ✔ | |
Speed alert system | ✔ | ✔ | ✔ | ✔ | |
Headlamp escort system | - | ✔ | ✔ | ✔ |
*As certified by Test Agency under rule 115 of CMVR, 1989 under standard test conditions. The values obtained by users will differ from this value due to infinite variables such as driving habits, road and traffic conditions, fuel quality, maintenance practices, loading pattern, ambient condition, usual engineering tolerances on components and so on. #Bluetooth is a registered trademark of Bluetooth SIG, ** For more details on the functioning of airbags please refer to the owner's manual.