The New Grand i10 NIOS will catch your eye with its bold stance and contemporary design
The New Grand i10 NIOS comes with Best-in-segment 20.25 cm Touchscreen Infotainment system with smartphone connectivity.
Steering can be manually adjusted for rake adjustment to suit ideal driving positions.
Petrol | Petrol + CNG | Diesel | |||||
---|---|---|---|---|---|---|---|
Type | 1.2 Kappa | 1.0 Turbo Gdi | Petrol With CNG | 1.2 Kappa CNG | 1.2 U2 CRDi | ||
Displacement(cc) | 1197 | - | 1197 | 1186 | |||
Max. Power (ps /rpm) | 61 kW (83 PS) / 6000 r/ min | 100 / 6,000 | 50.5 kW (69 PS) / @ 6000 r/ min | 75 / 4,000 | |||
Max. Torque (kg.m / rpm) | 113.8 Nm (11.6 kgm) / 4 000 r/min | 17.5/ 1,550-4,000 | 95.2 Nm (9.7 kgm) / 4000 r/min | 17.5/ 1,550-4,000 | 19.4/1,750-2,250 | ||
Fuel Supply System | 1.2 Kappa, 5-Speed Manual | 1.2 Kappa, Smart Auto AMT | 1.0 Turbo Gdi, 5 Speed Manual | 1.2 Kappa CNG, 5 Speed Manual | 1.2 U2 CRDi, 5 Speed Manual | 1.2 U2 CRDi, Smart Auto AMT | |
Mileage | - | - | - | - | - | - |
Petrol | Petrol + CNG | Diesel | |||
---|---|---|---|---|---|
Type | 5 Speed Manual | Smart Auto AMT | 5 Speed Manual | 5 Speed Manual | Smart Auto AMT |
Petrol | Petrol + CNG | Diesel | ||||
---|---|---|---|---|---|---|
Front | McPherson Strut | |||||
Rear | Coupled Torsion Beam Axle | |||||
Shock Absorber | Gas Type |
Petrol | Petrol + CNG | Diesel | ||||
---|---|---|---|---|---|---|
Front | Disc | |||||
Rear | Drum |
Grade | Petrol | Petrol + CNG | Diesel | |||
---|---|---|---|---|---|---|
Overall Length x Width x Height | 3,815 mm x 1,680 mm x 1,520 mm | |||||
Wheelbase | 2450 mm | |||||
Fuel Tank Capacity | 37 Litres | Petrol - 37 Litres, CNG - 60 (water equivalent) | 37 Litres | |||
Turning Circle Radius | 5.2 m | |||||
Boot Space | 285 Litres | |||||
Tyre (Tubeless) | Front Tires 165/70 R14 Gun Metal Grey Alloy (Sportz) | |||||
Rear Tires 165/70 R14 Gun Metal Grey Alloy (Sportz) |
Feature | Era | Magna | Sportz | Asta |
---|---|---|---|---|
Painted Black Radiator grille | - | ✔ | ✔ | ✔ |
Projector headlamps | - | - | ✔ | ✔ |
LED daytime running lamps (DRLs | - | ✔ | ✔ | ✔ |
LED Taillamp | ✔ | ✔ | ✔ | ✔ |
R14 (D=354.8mm) Wheel cover | - | ✔ | - | - |
R15 (D=380.2mm) Dual tone Styled steel wheel | - | - | ✔ | - |
R15 (D=380.2 mm) Diamond cut Alloy wheels | - | - | DT only | ✔ |
Chrome outside door handles | - | - | - | ✔ |
Tachometer | ✔(Analog) | ✔(Digital) | ||
Roof rails | - | - | ✔ | ✔ |
Fuel Meter LCD Type with Digital Clock | ✔ | ✔ | ✔ | ✔ |
Audio System w/ Remote | - | - | 2 DIN CD MP3/AM/FM with USB, Aux In, Bluetooth# | |
Speakers | - | 2 Nos. Door + 2 Nos. IP | ||
Audio Controls on Steering Wheel | - | - | - | ✔ |
Rear Package Tray | - | - | ✔ | ✔ |
B pillar & window line black out tape | - | - | ✔ | ✔ |
Turn indicators on outside mirrors | - | AMT Only | ✔ | ✔ |
Outside Rear View Mirror - Adjustable | Lever Type | Electric | Electric + Retractable |
Feature | Era | Magna | Spotrz | Asta |
---|---|---|---|---|
Wireless Phone Charger# | - | - | DT Only | ✔ |
Smartkey with push button start/stop | - | - | - | ✔ |
Keyless Entry | ✔ | ✔ | ✔ | ✔ |
Cruise Control | - | - | PL Only | ✔ |
Motor Driven (Electric) Power Steering | ✔ | ✔ | ✔ | ✔ |
Air conditioning | Manual | Manual | Manual / Auto | Auto |
Optitron Combimeter with Illumination Control | - | ✔ | ✔ | ✔ |
3D Textured Fabric Seats - Ivory | - (Dark Grey) | ✔ | ✔ | ✔ |
Seat Back Pocket (D+P) | ✔ | ✔ | ✔ | ✔ |
Fabric Insert Door Trim | - | - | ✔ | ✔ |
3 Spoke Steering Wheel | ✔ | ✔ | ✔ | Sporty Leather Wrapped |
Silver Accent in Steering Wheel | ✔ | ✔ | ✔ | ✔ |
7 Bottle Holder (1 litre) | ✔ | ✔ | ✔ | ✔ |
Front & Rear Door Pockets | ✔ | ✔ | ✔ | ✔ |
Day / Night Inside Rear View Mirror | ✔ | ✔ | ✔ | ✔ |
Driver & Passenger Sunvisor | ✔ | ✔ | ✔(With Passenger Side Mirror) | |
Chrome Accented Shift Knob | - | - | ✔ | ✔ |
Chrome Accented AC Rings | - | - | - | ✔ |
Assist Grip w/ Coat Hook | 3 Nos. | |||
Wood Grain Finish on Door Armrest | - | - | - | ✔ |
Remote Fuel LID & Tailgate Opener | ✔ | ✔ | ✔ | ✔ |
Feature | Era | Magna | Sportz | Asta |
---|---|---|---|---|
Premium glossy black inserts | - | - | ✔ | ✔ |
Front room lamp | ✔ | ✔ | ✔ | ✔ |
Footwell Lighting | - | ✔ | ✔ | ✔ |
Leather wrapped steering wheel | - | - | DT Only | ✔ |
Metal finish inside door handles | - | - | ✔ | ✔ |
Optitron Combimeter with Illumination Control | - | ✔ | ✔ | ✔ |
3D Textured Fabric Seats - Ivory | - (Dark Grey) | ✔ | ✔ | ✔ |
Seat Back Pocket (D+P) | ✔ | ✔ | ✔ | ✔ |
Fabric Insert Door Trim | - | - | ✔ | ✔ |
3 Spoke Steering Wheel | ✔ | ✔ | ✔ | Sporty Leather Wrapped |
Silver Accent in Steering Wheel | ✔ | ✔ | ✔ | ✔ |
7 Bottle Holder (1 litre) | ✔ | ✔ | ✔ | ✔ |
Front & Rear Door Pockets | ✔ | ✔ | ✔ | ✔ |
Day / Night Inside Rear View Mirror | ✔ | ✔ | ✔ | ✔ |
Driver & Passenger Sunvisor | ✔ | ✔ | ✔(With Passenger Side Mirror) | |
Chrome Accented Shift Knob | - | - | ✔ | ✔ |
Chrome Accented AC Rings | - | - | - | ✔ |
Assist Grip w/ Coat Hook | 3 Nos. | |||
Wood Grain Finish on Door Armrest | - | - | - | ✔ |
Remote Fuel LID & Tailgate Opener | ✔ | ✔ | ✔ | ✔ |
Feature | Era | Magna | Sportz | Asta | |
---|---|---|---|---|---|
Airbag | Driver | ✔ | ✔ | ✔ | ✔ |
Passenger | ✔ | ✔ | ✔ | ✔ | |
Side | ✔ | ✔ | ✔ | ✔ | |
Curtain | - | - | - | ✔ | |
Electronic stability control (ESC) | - | AMT Only | ✔ | ✔ | |
Hill start assist control (HAC) | - | AMT Only | ✔ | ✔ | |
ABS (anti-lock braking system) with EBD | ✔ | ✔ | ✔ | ✔ | |
Rear Seat Belt - 3 Point ELR x 3 | ✔ | ✔ | ✔ | ✔ | |
Tyre pressure monitoring system - Highline | - | ✔ | ✔ | ✔ | |
Child seat anchor (ISOFIX) | - | - | - | ✔ | |
Speed sensing auto door lock | ✔ | ✔ | ✔ | ✔ | |
Impact sensing auto door unlock | ✔ | ✔ | ✔ | ✔ | |
Immobilizer | ✔ | ✔ | ✔ | ✔ | |
Central locking | ✔ | ✔ | ✔ | ✔ | |
Burglar Alarm | ✔ | ✔ | ✔ | ✔ | |
Emergency stop signal | ✔ | ✔ | ✔ | ✔ | |
Parking Assist | Rear Parking Sensors | ✔ | ✔ | ✔ | ✔ |
Rear Camera with display on Audio | - | - | ✔ | ✔ | |
Rear Defogger | - | - | ✔ | ✔ | |
Driver & passenger seat belt reminder | ✔ | ✔ | ✔ | ✔ | |
Speed alert system | ✔ | ✔ | ✔ | ✔ | |
Headlamp escort system | - | ✔ | ✔ | ✔ |
*As certified by Test Agency under rule 115 of CMVR, 1989 under standard test conditions. The values obtained by users will differ from this value due to infinite variables such as driving habits, road and traffic conditions, fuel quality, maintenance practices, loading pattern, ambient condition, usual engineering tolerances on components and so on. #Bluetooth is a registered trademark of Bluetooth SIG, ** For more details on the functioning of airbags please refer to the owner's manual.